MODEL AND WEIGHT TIRE BEST PRICE
HULL LENGTH CAPACITY SIZE
SINGLE AXLE:
ALB 14-16 2200# 175/80R 13C $1680
ALB 16-18 2100# 175/80R 13C $1730
ALB 16-18 2800# 205/75R 14C $1940
ALB 18-20 3100# 215/75R 14C $1990
ALB 102 18-20 3100# 215/75R 14C $2050
TANDEM AXLE:
TALB 18-21 4000# 175/80R 13C $2535
TALB 102 18-21 4000# 175/80R 13C $2665
TALB 20-23 5000# 205/75R 14C $2800
TALB 102 20-23 5000# 205/75R 14C $2925
TALB 21-25 6200# 215/75R 14C $3470
TALB 23-27 6200# 215/75R 14C $3575
TALB 23-27 7900# 225/75R 15D $3835
TALB 23-27 8500# 235/75R 16E $4100
STANDARD EQUIPMENT: NEW I-TUBE 2100LB-5200LB
SPRING AXLE SUSPENSION OIL BATH HUBS
RADIAL TIRES FULL L.E.D. LIGHTING
COMPOSITE MOLDED FENDERS ADJUSTABLE BUNK SYSTEM
UPRIGHT TUBE LOADGUIDES TONGUE JACK
OPTIONAL EQUIPMENT:
FRONT TARGET BUNKS $200
STAINLESS STEEL FASTENERS UPGRADE $250
DIAMOND PLATE FENDERS $150
ALUMINUM WHEELS $125 EACH
REFER TO BRAKES PAGE
