MODEL AND WEIGHT TIRE BEST PRICE
HULL LENGTH CAPACITY SIZE
SINGLE AXLE:
AB 16-18 2100# 175/80R 13C $1895
AB 16-18 2800# 205/75R 14C $2096
AB 18-20 3100# 215/75R 14C $2150
AB 102 18-20/22 3100# 215/75R 14C $2205
TANDEM AXLE:
TAB 18-21 4000# 175/80R 13C $2925
TAB 102 18-21 4000# 175/80R 13C $2990
TAB 20-23 5000# 205/75R 14C $3055
TAB 102 20-23 5000# 205/75R 14C $3120
TAB 21-25 6200# 215/75R 14C $3770
TAB 23-27 6200# 215/75R 14C $3880
TAB 23-27 7900# 225/75R 15D $4150
TAB 23-27 8500# 235/75R 16E $8570
TRI-AXLE:
TIAB 23-27 9000# 215/75R 14C $4550
TIAB 26-30 9000# 215/75R 14C $4650
TIAB 28-32 9000# 215/75R 14C $4750
TIAB 27-31 12000# 225/75R 15D $5850
TIAB 30-34 12000# 225/75R 15D $6100
TIAB 34-38 12000# 225/75R 15D $6400
STANDARD EQUIPMENT: NEW I-TUBE 2100LB-5200LB
TORSION AXLE SUSPENSION OIL BATH HUBS
RADIAL TIRES FULL L.E.D. LIGHTING
COMPOSITE MOLDED FENDERS ADJUSTABLE BUNK SYSTEM
UPRIGHT TUBE LOADGUIDES TONGUE JACK
OPTIONAL EQUIPMENT:
FRONT TARGET BUNKS $200
STAINLESS STEEL FASTENERS UPGRADE $250
DIAMOND PLATE FENDERS $150
ALUMINUM WHEELS $125 EACH
REFER TO BRAKES PAGE
